Cookies
Cookies
This website uses cookies. We use cookies to personalize content and advertisements, to offer functions for social media and to analyze our website traffic. We also share information about your use of our site with our partners for social media, advertising and analysis. These partners may combine this data with other information that you have provided to them or that they have collected based on your use of their services.
Cookies are small text files that can be used by websites to make user experiences more efficient.
By law we may store cookies on your device if they are strictly necessary for the use of the site. We need your permission for all other types of cookies.
This website uses different types of cookies. Some cookies are placed by third-party services that are displayed on our pages.
curepolyester.com uses the following cookies:
First party cookies:
- Google Analytics (tracking cookies)
- Functional and technical cookies (session cookies)
- Other: cookiecontrol cookies
Third-party cookies:
- Advertising programs
- Social Media
Read more about the individual cookies in the following sections. In chapter 3 you can read more about how you can enable or disable cookies.
1. First Party Cookies
1.1 Google Analytics (tracking cookies)
A cookie from the Google company is placed on our website as part of the “Analytics” service. We use this service to keep track of how visitors use the website and to receive reports on it. Google may provide this information to third parties if Google is legally required to do so, or insofar as third parties process the information on Google’s behalf. We have no influence on this. We have not allowed Google to use the obtained Analytics information for other Google services.
The information that Google collects is made anonymous as much as possible. The IP address is explicitly not given. The information is transferred to and stored by Google on servers in the United States. Google adheres to the Safe Harbor principles and is affiliated with the Safe Harbor program of the US Department of Commerce. This means that there is an appropriate level of protection for the processing of any personal data.
1.2 Functional and technical cookies (necessary cookies)
Technical cookies are cookies that are necessary for the CuRe Polyester website to function. Functional cookies remember your preferences. At curepolyester.com functional cookies are used, with the exception of cookiecontrol cookies (section 1.3).
1.3 Other: cookiecontrol cookies
These cookies are placed to remember your preferences with regard to cookies. These are necessary to know whether or not you have given permission to store the following cookies on your equipment:
- Google Analytics (statistics)
- Cookies from advertising programs
- Social Media cookies
2. Third Party Cookies
2.1 Tracking cookies for relevant advertisements
You agree to our cookie policy if you use our website or have given implicit permission, unless you change the settings (more about this in Chapter 3). After approval/permission, other parties place “tracking cookies” on your equipment to show advertisements based on your preferences. They use these cookies to keep track of which pages you visit outside of their network, in order to build up a profile of your online surfing behavior. This profile is partly based on comparable information that they receive from your visit to other websites from their network. This profile is not linked to your name, address, e-mail address, etc., but only serves to match advertisements to your profile so that they are as relevant as possible to you.
2.2 Social Media
Buttons are included on our website to promote (“like”) or share (“tweet”) web pages on social networks such as Facebook and Twitter. These buttons work with pieces of code that come from Facebook or Twitter itself. Cookies are placed through this code. We have no influence on that. Read the privacy statement of Facebook or Twitter (which can change regularly) to know what they do with your (personal) data that they process via these cookies.
The information they collect is made anonymous as much as possible. The information is transferred to and stored by Twitter, Facebook, Google + and LinkedIn on servers in the United States. LinkedIn, Twitter, Facebook and Google+ must adhere to the Safe Harbor principles and are affiliated with the Safe Harbor program of the US Department of Commerce. This means that there is an appropriate level of protection for the processing of any personal data.
3. Switching on and off and removal of cookies
Do you want to enable or disable cookies – or change your settings? This can be done via the settings of your browser (for example Internet Explorer, Safari, Firefox, Mozilla or Chrome). More information about switching on and off and removing cookies can be found in the instructions and/or using the help function of your browser. These differ per browser. You can choose to activate the ‘do not track’ functionality in your browser.
Delete and accept tracking cookies and cookies placed by third parties:
Some tracking cookies are placed by third parties who, among other things, display relevant advertisements via our website that match your preferences. You can delete these cookies centrally via Your Online Choices so that they are not placed back on a third-party website.
Via the settings of your browser you can indicate whether and, if so, which cookies you accept. It varies per browser where these institutions are located. You can find out the exact location and working method via the help function of your browser.
Which cookies do we use?
Your permission applies to the following areas: www.curetechnology.com
NECESSARY (2) | ||||||
Cookie name | Provider | Purpose | Expiration date | |||
AWSELB | writer.smartlook.com | Used to distribute traffic to the website on different servers to optimize response times. | Session | |||
CookieConsent | curepolyester.com | Stores the user’s cookie status for the current domain. | 1 year | |||
PREFERENCES (1) | ||||||
Cookienaam | Provider | Purpose | Expiration date | |||
lang | ads.linkedin.com | Remembers the language version of a website selected by the user. | Session | |||
STATISTICS (6) | ||||||
Cookie name | Provider | Purpose | Expiration date | |||
_dc_gtm_UA-# | curepolyester.com | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | Session | |||
_ga | curepolyester.com | Registers a unique ID that is used to generate statistical data about how the visitor uses the website. | 2 years | |||
_gat_gtag_UA-# | curepolyester.com | Used by Google Analytics to slow down request speed | Session | |||
_gid | curepolyester.com | Registers a unique ID that is used to generate statistical data about how the visitor uses the website. | Session | |||
_pk_id# | curepolyester.com | Collects statistics about the user’s visits to the website, such as the number of visits, the average time spent on the website and which pages have been read. | 1 years | |||
_utm.gif | google-analytics.com | Google Analytics tracking code that records details about the visitor’s browser and computer. | Session | |||
MARKETING (15) | ||||||
Cookie name | Provider | Purpose | Expiration date | |||
ads/user-lists/# | google.com | Not classified. | Session | |||
bcookie | linkedin.com | Used by the social network service, LinkedIn, to track the use of embedded services. | 2 years | |||
BizoID | ads.linkedin.com | Not classified. | 179 days | |||
bscookie | linkedin.com | Used by the social network service, LinkedIn, to track the use of embedded services. | 2 years | |||
collect | google-analytics.com | Used to send data to Google Analytics about the device and visitor behavior. Tracks the visitor on different devices and marketing channels. | Session | |||
fr | facebook.com | Used by Facebook to deliver a range of advertising products, such as real-time bidding from external advertisers. | 3 months | |||
IDE | doubleclick.net | Used by Google DoubleClick to record and report website user actions after viewing or clicking on one of the advertiser’s ads for the purpose of measuring the effectiveness of an advertisement and to present targeted advertisements to the user. | 1 year | |||
lidc | linkedin.com | Used by the social network service, LinkedIn, to track the use of embedded services. | Session | |||
PREF | youtube.com | Registers a unique ID that is used by Google to keep track of how visitors use YouTube videos on different websites. | 8 months | |||
r/collect | doubleclick.net | Not classified. | Session | |||
test_cookie | doubleclick.net | Used to check whether the user’s browser supports cookies. | Session | |||
tr | facebook.com | Not classified. | Session | |||
UserMatchHistory | ads.linkedin.com | Not classified. | 179 days | |||
VISITOR_INFO1_LIVE | youtube.com | Try to estimate users’ bandwidth on pages with integrated YouTube videos. | 179 days | |||
YSC | youtube.com | Registers a unique ID to keep track of which YouTube videos the user has seen. | Session | |||
NOT CLASSIFIED (14) | ||||||
_vis_opt_exp_EXPERIMENT_ID_combi | curepolyester.com | Used by VWO when visitors see a certain combination of a test. The cookie ensures that visitors see the same combination with every new visit. | 3 months | |||
_vis_opt_exp_EXPERIMENT_ID_exclude | curepolyester.com | This cookie is used by VWO to exclude certain visitors from a test. | 3 months | |||
_vis_opt_exp_EXPERIMENT_ID_goal_GOAL_ID | curepolyester.com | Used when a goal has been created in VWO. | 3 months | |||
_vis_opt_exp_EXPERIMENT_ID_split | curepolyester.com | This cookie is used by VWO in a split test. | 3 months | |||
_vis_opt_out | curepolyester.com | This cookie, used by VWO, determines that a visitor is not part of a test. | 10 years | |||
_vis_opt_s | curepolyester.com | This is a cookie used by VWO and establishes whether a visitor is taking part in a test for the first time or not. | 3 months | |||
_vis_opt_test_cookie | curepolyester.com | This is a temporary cookie for a session used by VWO to find out whether the cookies are allowed in the browser or not. | Session | |||
_vwo_uuid | curepolyester.com | This cookie generates a unique ID for every visitor and is used for the VWO segmentation report. | 1 day | |||
PHP5SESSID | curepolyester.com | Not classified. | Session | |||
server | curepolyester.com | Not classified. | Session | |||
smartlookCookie | manager.smartlook.com | Not classified. | Session | |||
ssupp.chatid | curepolyester.com | Not classified. | Session | |||
ssupp.vid | curepolyester.com | Not classified. | 179 days | |||
UUID#[abcdef0123456789]{53} | curepolyester.com | Not classified. | Session |
Cookie statement last updated on 5/25/2018.